Complete Results

IAAF Grand Prix

IAAF Japan Grand Prix in Osaka 2000
Osaka, 13-May-2000

RESULTS MEN

100 METRES Heat 1 - MEN                               Wind: +1.3

    1 Greene Maurice                   USA      10.20
    2 Thompson Obadele                 BAR      10.23
    3 Kojima Shigeyuki                 JPN      10.29
    4 Myles-Mills Leonard              GHA      10.30
    5 Yasui Akihiro                    JPN      10.37
    6 Imori Tadashi                    JPN      10.42
    7 Nagashima Hiroshi                JPN      10.42
    8 Kon Takayuki                     JPN      10.69
      Kitamura Kazuya                  JPN        DNS

100 METRES Heat 2 - MEN                               Wind: -0.6

    1 Surin Bruny                      CAN      10.24
    2 Harden Tim                       USA      10.27
    3 Mitchell Dennis                  USA      10.32
    4 Kawabata Shingo                  JPN      10.44
    5 Watanabe Tatsuiko                JPN      10.60
    6 Tsuchie Hiroyasu                 JPN      10.60
      Asahara Nobuharu                 JPN        DNS
      Nakamura Tetsuya                 JPN        DNS

GP
100 METRES  - MEN                                     Wind: -0.4
                                                            Pts
    1 Greene Maurice                   USA       9.91       8.0
    2 Thompson Obadele                 BAR      10.13       7.0
    3 Surin Bruny                      CAN      10.24       6.0
    4 Mitchell Dennis                  USA      10.28       5.0
    5 Harden Tim                       USA      10.30       4.0
    6 Myles-Mills Leonard              GHA      10.32       3.0
    7 Kojima Shigeyuki                 JPN      10.38       2.0
    8 Yasui Akihiro                    JPN      10.50       1.0
    9 Imori Tadashi                    JPN      10.63

GP
400 METRES  - MEN                                    Combined Results
                                                            Pts
    1 Pettigrew Antonio                USA      45.21       8.0
    2 Cárdenas Alejandro               MEX      45.48       7.0
    3 McCray Danny                     USA      45.84       6.0
    4 Clarke Davian                    JAM      45.88       5.0
    5 Tabata Kenji                     JPN      46.26       4.0
    6 Osakada Jun                      JPN      46.34       3.0
    7 Yamamura Takahiko                JPN      46.37       2.0
    8 Kan Masayoshi                    JPN      46.60       1.0

GP
400 METRES Race 1 - MEN
                                                            Pts
    1 Pettigrew Antonio                USA      45.21       8.0
    2 Cárdenas Alejandro               MEX      45.48       7.0
    3 McCray Danny                     USA      45.84       6.0
    4 Clarke Davian                    JAM      45.88       5.0
    5 Tabata Kenji                     JPN      46.26       4.0
    6 Osakada Jun                      JPN      46.34       3.0
    7 Yamamura Takahiko                JPN      46.37       2.0
    8 Kamoga Davis                     UGA      47.80

GP
400 METRES Race 2 - MEN
                                                            Pts
    1 Kan Masayoshi                    JPN      46.60       1.0
    2 Matsumoto Suguru                 JPN      46.73
    3 Muraki Ryuji                     JPN      46.88
    4 Watanabe Takashi                 JPN      47.21
    5 Terashita Yoshiho                JPN      47.40
    6 Morita Shinji                    JPN      47.50

GP
1500 METRES  - MEN
                                                            Pts
    1 Kimutai Japheth                  KEN    3:34.14       8.0
    2 Lagat Bernard                    KEN    3:34.24       7.0
    3 Achon Julius                     UGA    3:38.97       6.0
    4 Kipkurui Benjamin                KEN    3:39.17       5.0
    5 Sato Kiyoharu                    JPN    3:39.60       4.0
    6 Paranya Karl                     USA    3:40.34       3.0
    7 Takahashi Keita                  JPN    3:40.40       2.0
    8 Shibata Kiyonari                 JPN    3:41.90       1.0
    9 Tokumoto Kazuyoshi               JPN    3:42.14
   10 Fujita Shinnosuke                JPN    3:48.36
   11 Koike Akira                      JPN    3:56.72

GP
5000 METRES  - MEN
                                                            Pts
    1 Maina Munyi Simon                KEN   13:19.60       8.0
    2 Wainaina James                   KEN   13:29.73       7.0
    3 Nizigama Aloÿs                   BUR   13:31.45       6.0
    4 Gitahi Julius                    KEN   13:35.34       5.0
    5 Takaoka Toshinari                JPN   13:35.77       4.0
    6 Seto Tomohiro                    JPN   13:36.54       3.0
    7 Wachira Solomon                  KEN   13:40.28       2.0
    8 Irifune Satoshi                  JPN   13:40.57       1.0
    9 Ikegaya Hiroyuki                 JPN   13:41.61
   10 Henwood John                     NZL   13:46.38
   11 Aburaya Shigeru                  JPN   13:48.10
   12 Nagata Koichiro                  JPN   13:50.77
   13 Matsunaga Nobuya                 JPN   13:53.20
   14 Noda Michitane                   JPN   14:10.68
      Maeda Takashi                    JPN        DNF
      Schiebler Jeff                   CAN        DNF
      Noguchi Kenji                    JPN        DNS

110 METRES HURDLES  - MEN                             Wind: +0.2

    1 Dorival Dudley                   HAI      13.55
    2 Chen Yanhao                      CHN      13.55
    3 Tanigawa Satoru                  JPN      13.71
    4 Kovác Igor                       SVK      13.74
    5 Hanazawa Hajime                  JPN      13.88
    6 Ross Duane                       USA      13.97
    7 Yoshioka Yasunori                JPN      14.05
    8 Sakurai Ken-ichi                 JPN      14.23
      Dees Tony                        USA        DSQ

GP
400 METRES HURDLES  - MEN
                                                            Pts
    1 Taylor Angelo                    USA      49.06       8.0
    2 Kawamura Hideaki                 JPN      49.21       7.0
    3 Woody Joey                       USA      49.42       6.0
    4 Morgan Dinsdale                  JAM      49.45       5.0
    5 Yamazaki Kazuhiko                JPN      50.03       4.0
    6 Tamesue Dai                      JPN      50.08       3.0
    7 Karube Shunji                    JPN      50.41       2.0
    8 Matete Samuel                    ZAM      52.12       1.0
      Harnden Ken                      ZIM        DNF

GP
HIGH JUMP  - MEN
                                                            Pts
    1 Strand Staffan                   SWE       2.28       8.0
    2 Lee Jin-Taek                     KOR       2.25       7.0
    3 Yoshida Takahisa                 JPN       2.25       6.0
    4 Kaihoko Yoshiteru                JPN       2.20       5.0
    5 Hokahori Hiroyuki                JPN       2.20       3.5
    5 Kimino Takahiro                  JPN       2.20       3.5
    7 Forsyth Tim                      AUS       2.15       2.0
    8 Idiata Anthony                   NGR       2.10       1.0

GP
SHOT PUT  - MEN
                                                            Pts
    1 Hunter Cottrell J.               USA      21.33       8.0
    2 Guset Gheorghe                   ROM      19.77       7.0
    3 Menc Miroslav                    CZE      19.57       6.0
    4 Nordin Jimmy                     SWE      19.21       5.0
    5 Lyakhov Sergey                   RUS      18.97       4.0
    6 Dodoni Marco                     ITA      18.34       3.0
    7 Noguchi Yasutada                 JPN      18.29       2.0
    8 Sakakibara Hidehiro              JPN      16.50       1.0

GP
HAMMER THROW  - MEN
                                                            Pts
    1 Murofushi Koji                   JPN      80.23       8.0
    2 Weis Heinz                       GER      78.98       7.0
    3 Deal Lance                       USA      78.58       6.0
    4 Kiss Balázs                      HUN      76.94       5.0
    5 Kobs Karsten                     GER      76.46       4.0
    6 Ebihara Wataru                   JPN      69.54       3.0
    7 Hirao Shigeru                    JPN      62.28       2.0
      Piskunov Vladislav               UKR        DNS

RESULTS WOMEN

GP
100 METRES  - WOMEN                                   Wind: -0.7
                                                            Pts
    1 Jones Marion                     USA      10.84       8.0
    2 Sturrup Chandra                  BAH      11.07       7.0
    3 Fynes Sevatheda                  BAH      11.22       6.0
    4 Gainsford-Taylor Melinda         AUS      11.35       5.0
    5 Mensah Philomena                 CAN      11.35       4.0
    6 Nku Mercy                        NGR      11.48       3.0
    7 Sakagami Kaori                   JPN      11.51       2.0
    8 Arai Motoka                      JPN      11.52       1.0
    9 Iwamoto-Kitada Toshie            JPN      11.88

GP
400 METRES  - WOMEN
                                                            Pts
    1 Ogunkoya Falilat                 NGR      50.04       8.0
    2 Collins Michele                  USA      50.11       7.0
    3 Graham Lorraine                  JAM      51.23       6.0
    4 Tirlea Ionela                    ROM      51.84       5.0
    5 Naylor Lee                       AUS      51.88       4.0
    6 Afolabi Olabisi                  NGR      52.97       3.0
    7 Kakinuma Kazue                   JPN      53.60       2.0
    8 Sugimori Miho                    JPN      54.51       1.0
    9 Hiiro Saori                      JPN      55.05

GP
5000 METRES  - WOMEN
                                                            Pts
    1 Taye Yemenashu                   ETH   15:20.32       8.0
    2 Hiroyama Harumi                  JPN   15:20.36       7.0
    3 Shimizu Michiko                  JPN   15:21.04       6.0
    4 Kawakami Yuko                    JPN   15:23.59       5.0
    5 Fujinaga Yoshiko                 JPN   15:23.70       4.0
    6 Tanaka Megumi                    JPN   15:26.36       3.0
    7 Ichikawa Yoshiko                 JPN   15:26.97       2.0
    8 Wanjiru Esther                   KEN   15:27.46       1.0
    9 Ndereba Catherine                KEN   15:27.84
   10 Ozaki Mari                       JPN   15:37.99
   11 Sommaggio Silvia                 ITA   15:48.26
   12 Kawashima Akiko                  JPN   15:48.65
   13 Sakata Naoko                     JPN   16:01.43
   14 Kusunoki Mami                    JPN   16:29.76
      Kidane Werknesh                  ETH        DNS
      Takemoto Kumiko                  JPN        DNS

GP
100 METRES HURDLES  - WOMEN                           Wind: -0.1
                                                            Pts
    1 Freeman Michelle                 JAM      12.84       8.0
    2 Roberts Trecia                   THA      13.10       7.0
    3 Anderson Keturah                 CAN      13.16       6.0
    4 Carson Kimberly                  USA      13.32       5.0
    5 Kanazawa Yvonne                  JPN      13.34       4.0
    6 Morimoto Akiko                   JPN      13.48       3.0
    7 Fujita Ayumi                     JPN      13.61       2.0
    8 Motegi Tomoko                    JPN      13.63       1.0
    9 Atede Angela                     NGR      13.78

HIGH JUMP  - WOMEN

    1 Jagar Monica                     ROM       1.96
    2 Imai Miki                        JPN       1.93
    3 Milusheva Eleonora               BUL       1.89
    4 Forrester Nicole                 CAN       1.89
    5 Bevilacqua Antonella             ITA       1.85
    6 Ota Yoko                         JPN       1.85
    7 Sadahiro Chinami                 JPN       1.80
    8 Acuff Amy                        USA       1.75

POLE VAULT  - WOMEN

    1 Müller Andrea                    GER       4.10
    2 Whitlock Janine                  GBR       4.10
    3 Ono Masumi                       JPN       4.00
    4 Kondo Takayo                     JPN       4.00
    5 Eguchi Akane                     JPN       3.80
    6 Matsui Natsue                    JPN       3.80
    7 Majima Shiho                     JPN       3.50
    7 Nakano Mami                      JPN       3.50
      Miyoshi Chie                     JPN         NM

GP
LONG JUMP  - WOMEN
                                                            Pts Wind
    1 Guan Yingnan                     CHN       6.70       8.0 +0.0
    2 Golding Lacena                   JAM       6.46       7.0 +0.0
    3 Burrell Dawn                     USA       6.29       6.0 -0.7
    4 Jones Marion                     USA       6.27       5.0 +0.7
    5 Yamamoto Eri                     JPN       6.19       4.0 +0.2
    6 Dulgheru-Renda Mirela            TUR       6.16       3.0 +0.0
    7 Baba Takako                      JPN       6.10       2.0 +0.0
    8 Sue Kanako                       JPN       5.83       1.0 +0.0

GP
DISCUS THROW  - WOMEN
                                                            Pts
    1 Zvereva Ellina                   BLR      65.51       8.0
    2 Vizaniari Lisa-Marie             AUS      62.50       7.0
    3 Faumuina Beatrice                NZL      62.16       6.0
    4 Sadova Natalya                   RUS      59.60       5.0
    5 Lever Alison                     AUS      59.55       4.0
    6 Möllenbeck Anja                  GER      57.48       3.0
    7 Ionescu Lacramioara              ROM      56.23       2.0
    8 Nakanishi Miyoko                 JPN      49.77       1.0
      Murofushi Yuka                   JPN        DNS