Complete Results

IAAF Grand Prix

IAAF Japan Grand Prix in Osaka
Osaka, 11-mag-2002

RESULTS MEN

GP
100 METRES  - MEN                                     Wind: +1,8
   Pl Athlete                          Nat     Result       Pts
    1 Crawford Shawn                   USA       9.94       8,0
    2 Montgomery Tim                   USA       9.95       7,0
    3 Suetsugu Shingo                  JPN      10.13       6,0
    4 Shirvington Matthew              AUS      10.19       5,0
    5 Aliu Deji                        NGR      10.20       3,5
    5 Asahara Nobuharu                 JPN      10.20       3,5
    7 Miyazaki Hisashi                 JPN      10.31       2,0

GP
400 METRES  - MEN
                                                            Pts
    1 Pettigrew Antonio                USA      44.72       8,0
    2 Haughton Gregory                 JAM      44.82       7,0
    3 Sánchez Felix                    DOM      45.16       6,0
    4 Byrd Leonard                     USA      45.26       5,0
    5 Tabata Kenji                     JPN      45.90       4,0
    6 Xu Zizhou                        CHN      46.07       3,0
    7 Osakada Jun                      JPN      46.85       2,0
    8 Muraki Ryuji                     JPN      46.91       1,0

GP
1500 METRES  - MEN
                                                            Pts
    1 Hachlaf Abdelkader               MAR    3:40.36       8,0
    2 Lassiter Seneca                  USA    3:40.65       7,0
    3 Berryhill Bryan                  USA    3:41.05       6,0
    4 Mottram Craig                    AUS    3:41.31       5,0
    5 Zegeye Daniel                    ETH    3:43.77       4,0
    6 Tokumoto Kazuyoshi               JPN    3:43.80       3,0
    7 Morikawa Mitsuho                 JPN    3:44.56       2,0
    8 Omori Terukazu                   JPN    3:44.86       1,0
    9 Tsuji Jun                        JPN    3:44.89
   10 Lee Du-Haeng                     KOR    3:45.81
   11 Kobayashi Tetsuya                JPN    3:47.53
   12 Kobayashi Fumikazu               JPN    3:52.12

GP
5000 METRES  - MEN
                                                            Pts
    1 Ngatho Zakayo                    KEN   13:18.96       8,0
    2 Gitahi Julius                    KEN   13:19.05       7,0
    3 Gebremariam Gebre-egziabher      ETH   13:22.10       6,0
    4 Munyi Simon Maina                KEN   13:26.02       5,0
    5 Tsubota Tomoo                    JPN   13:41.57       4,0
    6 Takaoka Toshinari                JPN   13:48.24       3,0
    7 Seto Tomohiro                    JPN   13:53.73       2,0
    8 Power Michael                    AUS   14:04.32       1,0
    9 Maeda Takashi                    JPN   14:07.92
   10 Hosokawa Michitaka               JPN   14:14.72
   11 Matsumiya Takayuki               JPN   14:20.33
   12 Noda Michitane                   JPN   14:27.41

3000 M STEEPLECHASE  - MEN

    1 Uchitomi Yasunori                JPN    8:41.52
    2 Sakakieda Hiromitsu              JPN    8:46.00
    3 Sekikawa Yoshio                  JPN    8:48.66
    4 Kiriyama Kosuke                  JPN    8:51.97
    5 Abe Nobuhiko                     JPN    9:04.50

110 METRES HURDLES  - MEN                             Wind: +1,1

    1 Crear Mark                       USA      13.48
    2 Shi Dongpeng                     CHN      13.50
    3 Dorival Dudley                   HAI      13.50
    4 Naito Masato                     JPN      13.72
    5 Sakurai Ken-ichi                 JPN      13.88
    6 Asami Kimihiro                   JPN      13.89
      Tanigawa Satoru                  JPN        DSQ

GP
400 METRES HURDLES  - MEN
                                                            Pts
    1 Carter James                     USA      49.21       8,0
    2 Kawamura Hideaki                 JPN      49.58       7,0
    3 Tamesue Dai                      JPN      49.74       6,0
    4 Yoshizawa Ken                    JPN      49.95       5,0
    5 Chiba Yoshihiro                  JPN      50.13       4,0
    6 Kawakita Naohiro                 JPN      50.92       3,0
    7 Davis Calvin                     USA      51.30       2,0

GP
HIGH JUMP  - MEN
                                                            Pts
    1 Boswell Mark                     CAN       2.24       8,0
    2 Boateng Kwaku                    CAN       2.24       7,0
    3 Strand Staffan                   SWE       2.21       6,0
    4 Uchida Takahiro                  JPN       2.18       5,0
    5 Kaihoko Yoshiteru                JPN       2.15       4,0
    6 Kimino Takahiro                  JPN       2.10       2,5
    6 Vasilache Stefan                 ROM       2.10       2,5

GP
POLE VAULT  - MEN
                                                            Pts
    1 Mack Timothy                     USA       5.60       8,0
    2 Lobinger Tim                     GER       5.50       7,0
    3 Yasuda Satoru                    JPN       5.40       6,0
    4 Burgess Paul                     AUS       5.30       5,0
    5 Chistiakov Viktor                AUS       5.30       3,5
    5 Kigoshi Kiyonobu                 JPN       5.30       3,5
      Sawano Daichi                    JPN         NM

LONG JUMP  - MEN
                                                                Wind
    1 Stringfellow Savanté             USA       8.49           +1,9
    2 Phillips Dwight                  USA       8.31           +3,4
    3 Terano Shin-ichi                 JPN       8.08           +3,2
    4 Li Dalong                        CHN       7.92           +3,1
    5 Morinaga Masaki                  JPN       7.74           +2,6
    6 Inatomi Kazushige                JPN       7.28           +3,1

GP
HAMMER THROW  - MEN
                                                            Pts
    1 Annus Adrián                     HUN      80.10       8,0
    2 Murofushi Koji                   JPN      79.12       7,0
    3 Chaussinand David                FRA      78.99       6,0
    4 Gécsek Tibor                     HUN      77.34       5,0
    5 Ziólkowski Szymon                POL      76.81       4,0
    6 Palyszko Maciej                  POL      76.67       3,0
    7 Rendell Stuart                   AUS      76.39       2,0
    8 Kiss Balázs                      HUN      75.07       1,0

RESULTS WOMEN

GP
100 METRES  - WOMEN                                   Wind: +2,5
                                                            Pts
    1 Jayasinghe Susanthika            SRI      11.11       8,0
    2 Ferguson Debbie                  BAH      11.17       7,0
    3 Jenkins LaTasha                  USA      11.22       6,0
    4 Onyali-Omagbemi Mary             NGR      11.36       5,0
    5 Sakagami Kaori                   JPN      11.45       4,0
    6 Hewitt Lauren                    AUS      11.62       3,0
    7 Arai Motoka                      JPN      11.65       2,0

GP
400 METRES  - WOMEN
                                                            Pts
    1 Nadjina Kaltouma                 CHA      52.20       8,0
    2 Collins Michelle                 USA      52.23       7,0
    3 Reid Suziann                     USA      52.63       6,0
    4 Nguimgo Mireille                 CMR      52.90       5,0
    5 Afolabi Olabisi                  NGR      53.78       4,0
    6 Kakinuma Kazue                   JPN      54.36       3,0
    7 Yoshida Makiko                   JPN      54.96       2,0

800 METRES  - WOMEN

    1 Howell Charmaine                 JAM    2:03.25
    2 Sugimori Miho                    JPN    2:03.56
    3 Wang Yanchun                     CHN    2:03.99
    4 Nishimura Miki                   JPN    2:04.89
    5 Tamura Ikuko                     JPN    2:05.00
    6 Sasaki Reina                     JPN    2:05.45
    7 Matsushima Tomoko                JPN    2:05.79

GP
5000 METRES  - WOMEN
                                                            Pts
    1 Johnson Benita                   AUS   15:01.44       8,0
    2 Malot Leah                       KEN   15:04.16       7,0
    3 Fukushi Kayoko                   JPN   15:04.54       6,0
    4 Kidane Werknesh                  ETH   15:05.05       5,0
    5 Shibui Yoko                      JPN   15:18.92       4,0
    6 Yamanaka Miwako                  JPN   15:20.58       3,0
    7 Kawashima Akiko                  JPN   15:33.76       2,0
    8 Tanaka Megumi                    JPN   15:37.22       1,0
    9 Kotorida Takako                  JPN   15:48.22
   10 Ndereba Catherine                KEN   16:03.25
   11 Okamoto Haruko                   JPN   16:15.15
   12 Takahashi Noriko                 JPN   16:27.70

GP
100 METRES HURDLES  - WOMEN                           Wind: +1,4
                                                            Pts
    1 Morrison Melissa                 USA      12.81       8,0
    2 Golding Lacena                   JAM      12.83       7,0
    3 Feng Yun                         CHN      12.91       6,0
    4 Walker Astia                     JAM      13.07       5,0
    5 Faustin Nadine                   HAI      13.12       4,0
    6 Kanazawa Yvonne                  JPN      13.20       3,0
    7 Motegi Tomoko                    JPN      13.49       2,0

GP
LONG JUMP  - WOMEN
                                                            Pts Wind
    1 Rublyova Olga                    RUS       6.73       8,0 +0,7
    2 Hanaoka Maho                     JPN       6.60       7,0 +0,1
    3 Edwards Jackie                   BAH       6.51       6,0 +1,1
    4 Ikeda Kumiko                     JPN       6.46       5,0 +2,7
    5 Habu Mihoko                      JPN       6.04       4,0 +0,0
    6 Yamamoto Eri                     JPN       6.04       3,0 +0,0
    7 Burrell Dawn                     USA       5.14       2,0 +0,0

GP
JAVELIN THROW  - WOMEN
                                                            Pts
    1 Ha Xiaoyan                       CHN      59.90       8,0
    2 Huhtaniemi Paula                 FIN      58.72       7,0
    3 Miyake Takako                    JPN      57.14       6,0
    4 Chu Chunxia                      CHN      54.59       5,0
    5 Eve Laverne                      BAH      54.14       4,0
    6 Shibano Yayoi                    JPN      53.87       3,0
    7 Yamamoto Harumi                  JPN      52.04       2,0